VPC Lambdaで複数のサブネットを指定した場合にどちらのサブネットで起動するか確認してみた

VPC Lambdaで複数のサブネットを指定した場合にどちらのサブネットで起動するか確認してみた

恐らくランダムです。
Clock Icon2022.05.11

この記事は公開されてから1年以上経過しています。情報が古い可能性がありますので、ご注意ください。

このLambda関数はどっちのサブネットで起動するんだ

こんにちは、のんピ(@non____97)です。

皆さんはVPC Lambdaで複数のサブネットを指定した場合に、どちらのサブネットで起動するか気になったことはありますか? 私はあります。

単純なラウンドロビンなのか、それともランダムなのか、何か優先度があるのか地味に気になりますよね? きっと皆さんも興味津々だと思います。

今回、どちらのサブネットで起動するのかを検証してみました。

いきなりまとめ

  • どちらのサブネットで起動するかは恐らくランダム

検証パターン

検証はLambda関数を300回非同期で並列実行して確認をします。

VPC LambdaはHyperplane ENIを介して自分が用意したVPCにアクセスします。複数のLambda関数がある場合もHyperplane ENIを共有し、Hyperplane ENIからVPC内のENIにNATされます。

以下の構成でどちらのサブネットのENI多く使用するかを確認します。

構成図

どのLambda関数がどちらのサブネットで起動したかはhttps://checkip.amazonaws.comにアクセスして、どちらのサブネットのNAT Gatewayを経由しているかで判断します。

Lambda関数を300回非同期で並列実行する

それでは早速やってみます。

AWS CDKで検証に必要なリソースをデプロイします。

こちらのコードのリポジトリは以下になります。

npx cdk deployで各種リソースをデプロイします。

デプロイ後にENIを確認すると、NAT GatewayとLambda関数用のENIが各サブネットで作成されていました。

$ aws ec2 describe-network-interfaces \
    --filters Name=vpc-id,Values=vpc-05c8eea6c5100f007 \
    --query "NetworkInterfaces[].[InterfaceType,NetworkInterfaceId,AvailabilityZone,PrivateIpAddresses,Description]" \
    --output json
[
    [
        "nat_gateway",
        "eni-04413c1a6d29fdbda",
        "us-east-1a",
        [
            {
                "Association": {
                    "AllocationId": "eipalloc-0ec71522aca5ca0f5",
                    "AssociationId": "eipassoc-01327a546f7ba1db0",
                    "IpOwnerId": "<AWSアカウントID>",
                    "PublicDnsName": "ec2-34-231-115-15.compute-1.amazonaws.com",
                    "PublicIp": "34.231.115.15"
                },
                "Primary": true,
                "PrivateDnsName": "ip-10-10-0-4.ec2.internal",
                "PrivateIpAddress": "10.10.0.4"
            }
        ],
        "Interface for NAT Gateway nat-0698f65fa4a203b2f"
    ],
    [
        "lambda",
        "eni-0bed44e1abe515db3",
        "us-east-1a",
        [
            {
                "Primary": true,
                "PrivateDnsName": "ip-10-10-0-38.ec2.internal",
                "PrivateIpAddress": "10.10.0.38"
            }
        ],
        "AWS Lambda VPC ENI-VpcLambdaStack-GetNyGlobalIPFunction1F43415E-dDR5sBxFJoWW-e6e4092c-d4ba-4b13-a7f4-ac742b825ed8"
    ],
    [
        "nat_gateway",
        "eni-0c4b58c1ca0b8abf9",
        "us-east-1b",
        [
            {
                "Association": {
                    "AllocationId": "eipalloc-0eca0e23125c98d81",
                    "AssociationId": "eipassoc-00357bbc8a04d61c8",
                    "IpOwnerId": "<AWSアカウントID>",
                    "PublicDnsName": "ec2-18-209-195-113.compute-1.amazonaws.com",
                    "PublicIp": "18.209.195.113"
                },
                "Primary": true,
                "PrivateDnsName": "ip-10-10-0-20.ec2.internal",
                "PrivateIpAddress": "10.10.0.20"
            }
        ],
        "Interface for NAT Gateway nat-0d0d6652a7a05cf11"
    ],
    [
        "lambda",
        "eni-0e009ccd468a204ed",
        "us-east-1b",
        [
            {
                "Primary": true,
                "PrivateDnsName": "ip-10-10-0-61.ec2.internal",
                "PrivateIpAddress": "10.10.0.61"
            }
        ],
        "AWS Lambda VPC ENI-VpcLambdaStack-GetNyGlobalIPFunction1F43415E-dDR5sBxFJoWW-eaea8451-d931-4976-b6e3-16b67b5e1278"
    ]
]

また、あまり関係ないかもしれませんがサブネットはus-east-1bus-east-1aの順で指定されていました。

Lambda関数のVPC設定

それでは、Lambda関数をステートマシン経由で300回非同期実行します。

300回非同期実行する場合は、ステートマシン実行時に以下のJSONを渡します。

{
  "numberForInputMap": 300
}

しばらく待つとステートマシンの実行が完了しました。

ステートマシンの実行結果確認

ちなみに以下AWSブログでも紹介されていますが、ステートマシンの実行画面が新しくなってます。

状態遷移や期間の情報が追加されていて、個人的にかなり嬉しいです。

Table viewをクリックすると、かなりイケている画面が表示されます。これもステート毎の入力や詳細を確認しやすくなっていて嬉しいですね。

Table viewの確認

ちょっと脇道にそれました。

実行結果をCloudWatch Logs Insightsで集計します。

集計に使用したクエリは以下の通りです。

fields id, response_data
| sort id
| filter (id>=0)
| limit 300

実行した結果は以下の通りです。

------------------------
| id  | response_data  |
|-----|----------------|
| 1   | 18.209.195.113 |
| 2   | 34.231.115.15  |
| 3   | 18.209.195.113 |
| 4   | 18.209.195.113 |
| 5   | 34.231.115.15  |
| 6   | 34.231.115.15  |
| 7   | 18.209.195.113 |
| 8   | 34.231.115.15  |
| 9   | 34.231.115.15  |
| 10  | 34.231.115.15  |
| 11  | 18.209.195.113 |
| 12  | 34.231.115.15  |
| 13  | 18.209.195.113 |
| 14  | 18.209.195.113 |
| 15  | 34.231.115.15  |
| 16  | 18.209.195.113 |
| 17  | 18.209.195.113 |
| 18  | 34.231.115.15  |
| 19  | 34.231.115.15  |
| 20  | 34.231.115.15  |
| 21  | 34.231.115.15  |
| 22  | 34.231.115.15  |
| 23  | 34.231.115.15  |
| 24  | 34.231.115.15  |
| 25  | 18.209.195.113 |
| 26  | 34.231.115.15  |
| 27  | 18.209.195.113 |
| 28  | 34.231.115.15  |
| 29  | 18.209.195.113 |
| 30  | 18.209.195.113 |
| 31  | 34.231.115.15  |
| 32  | 18.209.195.113 |
| 33  | 18.209.195.113 |
| 34  | 34.231.115.15  |
| 35  | 34.231.115.15  |
| 36  | 34.231.115.15  |
| 37  | 34.231.115.15  |
| 38  | 18.209.195.113 |
| 39  | 18.209.195.113 |
| 40  | 18.209.195.113 |
| 41  | 18.209.195.113 |
| 42  | 18.209.195.113 |
| 43  | 18.209.195.113 |
| 44  | 34.231.115.15  |
| 45  | 34.231.115.15  |
| 46  | 34.231.115.15  |
| 47  | 18.209.195.113 |
| 48  | 34.231.115.15  |
| 49  | 34.231.115.15  |
| 50  | 34.231.115.15  |
| 51  | 34.231.115.15  |
| 52  | 18.209.195.113 |
| 53  | 18.209.195.113 |
| 54  | 34.231.115.15  |
| 55  | 18.209.195.113 |
| 56  | 34.231.115.15  |
| 57  | 34.231.115.15  |
| 58  | 34.231.115.15  |
| 59  | 34.231.115.15  |
| 60  | 18.209.195.113 |
| 61  | 34.231.115.15  |
| 62  | 34.231.115.15  |
| 63  | 34.231.115.15  |
| 64  | 34.231.115.15  |
| 65  | 18.209.195.113 |
| 66  | 34.231.115.15  |
| 67  | 34.231.115.15  |
| 68  | 34.231.115.15  |
| 69  | 18.209.195.113 |
| 70  | 34.231.115.15  |
| 71  | 18.209.195.113 |
| 72  | 34.231.115.15  |
| 73  | 18.209.195.113 |
| 74  | 34.231.115.15  |
| 75  | 34.231.115.15  |
| 76  | 34.231.115.15  |
| 77  | 34.231.115.15  |
| 78  | 18.209.195.113 |
| 79  | 18.209.195.113 |
| 80  | 34.231.115.15  |
| 81  | 34.231.115.15  |
| 82  | 18.209.195.113 |
| 83  | 18.209.195.113 |
| 84  | 18.209.195.113 |
| 85  | 34.231.115.15  |
| 86  | 18.209.195.113 |
| 87  | 34.231.115.15  |
| 88  | 34.231.115.15  |
| 89  | 34.231.115.15  |
| 90  | 18.209.195.113 |
| 91  | 18.209.195.113 |
| 92  | 18.209.195.113 |
| 93  | 18.209.195.113 |
| 94  | 34.231.115.15  |
| 95  | 34.231.115.15  |
| 96  | 34.231.115.15  |
| 97  | 34.231.115.15  |
| 98  | 34.231.115.15  |
| 99  | 34.231.115.15  |
| 100 | 34.231.115.15  |
| 101 | 18.209.195.113 |
| 102 | 18.209.195.113 |
| 103 | 18.209.195.113 |
| 104 | 34.231.115.15  |
| 105 | 34.231.115.15  |
| 106 | 34.231.115.15  |
| 107 | 34.231.115.15  |
| 108 | 18.209.195.113 |
| 109 | 34.231.115.15  |
| 110 | 34.231.115.15  |
| 111 | 34.231.115.15  |
| 112 | 34.231.115.15  |
| 113 | 18.209.195.113 |
| 114 | 18.209.195.113 |
| 115 | 34.231.115.15  |
| 116 | 18.209.195.113 |
| 117 | 34.231.115.15  |
| 118 | 18.209.195.113 |
| 119 | 34.231.115.15  |
| 120 | 34.231.115.15  |
| 121 | 18.209.195.113 |
| 122 | 34.231.115.15  |
| 123 | 34.231.115.15  |
| 124 | 34.231.115.15  |
| 125 | 18.209.195.113 |
| 126 | 18.209.195.113 |
| 127 | 34.231.115.15  |
| 128 | 34.231.115.15  |
| 129 | 18.209.195.113 |
| 130 | 34.231.115.15  |
| 131 | 34.231.115.15  |
| 132 | 18.209.195.113 |
| 133 | 18.209.195.113 |
| 134 | 34.231.115.15  |
| 135 | 18.209.195.113 |
| 136 | 18.209.195.113 |
| 137 | 34.231.115.15  |
| 138 | 34.231.115.15  |
| 139 | 34.231.115.15  |
| 140 | 34.231.115.15  |
| 141 | 34.231.115.15  |
| 142 | 34.231.115.15  |
| 143 | 34.231.115.15  |
| 144 | 18.209.195.113 |
| 145 | 18.209.195.113 |
| 146 | 34.231.115.15  |
| 147 | 34.231.115.15  |
| 148 | 18.209.195.113 |
| 149 | 34.231.115.15  |
| 150 | 34.231.115.15  |
| 151 | 34.231.115.15  |
| 152 | 34.231.115.15  |
| 153 | 34.231.115.15  |
| 154 | 34.231.115.15  |
| 155 | 18.209.195.113 |
| 156 | 18.209.195.113 |
| 157 | 34.231.115.15  |
| 158 | 18.209.195.113 |
| 159 | 18.209.195.113 |
| 160 | 34.231.115.15  |
| 161 | 34.231.115.15  |
| 162 | 34.231.115.15  |
| 163 | 34.231.115.15  |
| 164 | 18.209.195.113 |
| 165 | 18.209.195.113 |
| 166 | 34.231.115.15  |
| 167 | 18.209.195.113 |
| 168 | 34.231.115.15  |
| 169 | 34.231.115.15  |
| 170 | 34.231.115.15  |
| 171 | 34.231.115.15  |
| 172 | 34.231.115.15  |
| 173 | 18.209.195.113 |
| 174 | 34.231.115.15  |
| 175 | 34.231.115.15  |
| 176 | 34.231.115.15  |
| 177 | 18.209.195.113 |
| 178 | 18.209.195.113 |
| 179 | 34.231.115.15  |
| 180 | 34.231.115.15  |
| 181 | 34.231.115.15  |
| 182 | 18.209.195.113 |
| 183 | 34.231.115.15  |
| 184 | 34.231.115.15  |
| 185 | 34.231.115.15  |
| 186 | 34.231.115.15  |
| 187 | 34.231.115.15  |
| 188 | 18.209.195.113 |
| 189 | 34.231.115.15  |
| 190 | 34.231.115.15  |
| 191 | 18.209.195.113 |
| 192 | 34.231.115.15  |
| 193 | 34.231.115.15  |
| 194 | 34.231.115.15  |
| 195 | 34.231.115.15  |
| 196 | 34.231.115.15  |
| 197 | 18.209.195.113 |
| 198 | 34.231.115.15  |
| 199 | 18.209.195.113 |
| 200 | 34.231.115.15  |
| 201 | 34.231.115.15  |
| 202 | 34.231.115.15  |
| 203 | 34.231.115.15  |
| 204 | 18.209.195.113 |
| 205 | 34.231.115.15  |
| 206 | 34.231.115.15  |
| 207 | 34.231.115.15  |
| 208 | 34.231.115.15  |
| 209 | 34.231.115.15  |
| 210 | 34.231.115.15  |
| 211 | 34.231.115.15  |
| 212 | 34.231.115.15  |
| 213 | 18.209.195.113 |
| 214 | 18.209.195.113 |
| 215 | 34.231.115.15  |
| 216 | 34.231.115.15  |
| 217 | 18.209.195.113 |
| 218 | 34.231.115.15  |
| 219 | 34.231.115.15  |
| 220 | 34.231.115.15  |
| 221 | 34.231.115.15  |
| 222 | 34.231.115.15  |
| 223 | 34.231.115.15  |
| 224 | 18.209.195.113 |
| 225 | 18.209.195.113 |
| 226 | 18.209.195.113 |
| 227 | 18.209.195.113 |
| 228 | 34.231.115.15  |
| 229 | 34.231.115.15  |
| 230 | 34.231.115.15  |
| 231 | 18.209.195.113 |
| 232 | 34.231.115.15  |
| 233 | 34.231.115.15  |
| 234 | 34.231.115.15  |
| 235 | 34.231.115.15  |
| 236 | 34.231.115.15  |
| 237 | 34.231.115.15  |
| 238 | 18.209.195.113 |
| 239 | 18.209.195.113 |
| 240 | 34.231.115.15  |
| 241 | 34.231.115.15  |
| 242 | 18.209.195.113 |
| 243 | 18.209.195.113 |
| 244 | 34.231.115.15  |
| 245 | 34.231.115.15  |
| 246 | 18.209.195.113 |
| 247 | 18.209.195.113 |
| 248 | 34.231.115.15  |
| 249 | 34.231.115.15  |
| 250 | 18.209.195.113 |
| 251 | 34.231.115.15  |
| 252 | 34.231.115.15  |
| 253 | 34.231.115.15  |
| 254 | 18.209.195.113 |
| 255 | 18.209.195.113 |
| 256 | 34.231.115.15  |
| 257 | 34.231.115.15  |
| 258 | 18.209.195.113 |
| 259 | 18.209.195.113 |
| 260 | 34.231.115.15  |
| 261 | 34.231.115.15  |
| 262 | 18.209.195.113 |
| 263 | 18.209.195.113 |
| 264 | 34.231.115.15  |
| 265 | 34.231.115.15  |
| 266 | 34.231.115.15  |
| 267 | 34.231.115.15  |
| 268 | 34.231.115.15  |
| 269 | 18.209.195.113 |
| 270 | 34.231.115.15  |
| 271 | 34.231.115.15  |
| 272 | 34.231.115.15  |
| 273 | 34.231.115.15  |
| 274 | 18.209.195.113 |
| 275 | 34.231.115.15  |
| 276 | 18.209.195.113 |
| 277 | 34.231.115.15  |
| 278 | 34.231.115.15  |
| 279 | 18.209.195.113 |
| 280 | 18.209.195.113 |
| 281 | 34.231.115.15  |
| 282 | 34.231.115.15  |
| 283 | 34.231.115.15  |
| 284 | 34.231.115.15  |
| 285 | 18.209.195.113 |
| 286 | 34.231.115.15  |
| 287 | 34.231.115.15  |
| 288 | 34.231.115.15  |
| 289 | 34.231.115.15  |
| 290 | 34.231.115.15  |
| 291 | 34.231.115.15  |
| 292 | 34.231.115.15  |
| 293 | 34.231.115.15  |
| 294 | 34.231.115.15  |
| 295 | 18.209.195.113 |
| 296 | 34.231.115.15  |
| 297 | 34.231.115.15  |
| 298 | 34.231.115.15  |
| 299 | 18.209.195.113 |
| 300 | 34.231.115.15  |
------------------------

us-east-1aのNAT GatewayのIPアドレス34.231.115.15が196回、us-east-1bのNAT GatewayのIPアドレス18.209.195.113が104回でした。

順番を確認したところ、交互になっているところもあれば、連続して片方のサブネットのIPアドレスが表示されていたりと明らかな法則性は見られませんでした。

何だか不完全燃焼なので、あと3回確認してみます。CloudWatch Logs Insightsの結果は折りたたみます。

  • 2回目の実行結果
    • us-east-1aのNAT GatewayのIPアドレス34.231.115.15が82回
    • us-east-1bのNAT GatewayのIPアドレス18.209.195.113が218回
2回目の実行結果
------------------------
| id  | response_data  |
|-----|----------------|
| 1   | 34.231.115.15  |
| 2   | 34.231.115.15  |
| 3   | 18.209.195.113 |
| 4   | 18.209.195.113 |
| 5   | 18.209.195.113 |
| 6   | 34.231.115.15  |
| 7   | 18.209.195.113 |
| 8   | 18.209.195.113 |
| 9   | 18.209.195.113 |
| 10  | 18.209.195.113 |
| 11  | 18.209.195.113 |
| 12  | 34.231.115.15  |
| 13  | 34.231.115.15  |
| 14  | 18.209.195.113 |
| 15  | 18.209.195.113 |
| 16  | 34.231.115.15  |
| 17  | 18.209.195.113 |
| 18  | 18.209.195.113 |
| 19  | 34.231.115.15  |
| 20  | 18.209.195.113 |
| 21  | 18.209.195.113 |
| 22  | 18.209.195.113 |
| 23  | 34.231.115.15  |
| 24  | 18.209.195.113 |
| 25  | 34.231.115.15  |
| 26  | 18.209.195.113 |
| 27  | 34.231.115.15  |
| 28  | 18.209.195.113 |
| 29  | 18.209.195.113 |
| 30  | 34.231.115.15  |
| 31  | 34.231.115.15  |
| 32  | 18.209.195.113 |
| 33  | 18.209.195.113 |
| 34  | 34.231.115.15  |
| 35  | 18.209.195.113 |
| 36  | 18.209.195.113 |
| 37  | 34.231.115.15  |
| 38  | 18.209.195.113 |
| 39  | 34.231.115.15  |
| 40  | 34.231.115.15  |
| 41  | 34.231.115.15  |
| 42  | 18.209.195.113 |
| 43  | 34.231.115.15  |
| 44  | 18.209.195.113 |
| 45  | 18.209.195.113 |
| 46  | 18.209.195.113 |
| 47  | 18.209.195.113 |
| 48  | 18.209.195.113 |
| 49  | 18.209.195.113 |
| 50  | 18.209.195.113 |
| 51  | 18.209.195.113 |
| 52  | 34.231.115.15  |
| 53  | 18.209.195.113 |
| 54  | 34.231.115.15  |
| 55  | 18.209.195.113 |
| 56  | 18.209.195.113 |
| 57  | 34.231.115.15  |
| 58  | 18.209.195.113 |
| 59  | 18.209.195.113 |
| 60  | 18.209.195.113 |
| 61  | 18.209.195.113 |
| 62  | 34.231.115.15  |
| 63  | 18.209.195.113 |
| 64  | 18.209.195.113 |
| 65  | 18.209.195.113 |
| 66  | 18.209.195.113 |
| 67  | 18.209.195.113 |
| 68  | 34.231.115.15  |
| 69  | 18.209.195.113 |
| 70  | 18.209.195.113 |
| 71  | 18.209.195.113 |
| 72  | 18.209.195.113 |
| 73  | 34.231.115.15  |
| 74  | 18.209.195.113 |
| 75  | 18.209.195.113 |
| 76  | 18.209.195.113 |
| 77  | 18.209.195.113 |
| 78  | 34.231.115.15  |
| 79  | 34.231.115.15  |
| 80  | 18.209.195.113 |
| 81  | 18.209.195.113 |
| 82  | 18.209.195.113 |
| 83  | 18.209.195.113 |
| 84  | 34.231.115.15  |
| 85  | 18.209.195.113 |
| 86  | 18.209.195.113 |
| 87  | 18.209.195.113 |
| 88  | 18.209.195.113 |
| 89  | 34.231.115.15  |
| 90  | 18.209.195.113 |
| 91  | 18.209.195.113 |
| 92  | 18.209.195.113 |
| 93  | 34.231.115.15  |
| 94  | 18.209.195.113 |
| 95  | 34.231.115.15  |
| 96  | 18.209.195.113 |
| 97  | 18.209.195.113 |
| 98  | 18.209.195.113 |
| 99  | 18.209.195.113 |
| 100 | 18.209.195.113 |
| 101 | 18.209.195.113 |
| 102 | 34.231.115.15  |
| 103 | 18.209.195.113 |
| 104 | 34.231.115.15  |
| 105 | 18.209.195.113 |
| 106 | 18.209.195.113 |
| 107 | 18.209.195.113 |
| 108 | 34.231.115.15  |
| 109 | 18.209.195.113 |
| 110 | 18.209.195.113 |
| 111 | 34.231.115.15  |
| 112 | 18.209.195.113 |
| 113 | 18.209.195.113 |
| 114 | 34.231.115.15  |
| 115 | 18.209.195.113 |
| 116 | 18.209.195.113 |
| 117 | 34.231.115.15  |
| 118 | 18.209.195.113 |
| 119 | 18.209.195.113 |
| 120 | 18.209.195.113 |
| 121 | 18.209.195.113 |
| 122 | 34.231.115.15  |
| 123 | 18.209.195.113 |
| 124 | 18.209.195.113 |
| 125 | 34.231.115.15  |
| 126 | 18.209.195.113 |
| 127 | 18.209.195.113 |
| 128 | 34.231.115.15  |
| 129 | 18.209.195.113 |
| 130 | 18.209.195.113 |
| 131 | 18.209.195.113 |
| 132 | 18.209.195.113 |
| 133 | 18.209.195.113 |
| 134 | 34.231.115.15  |
| 135 | 18.209.195.113 |
| 136 | 18.209.195.113 |
| 137 | 18.209.195.113 |
| 138 | 18.209.195.113 |
| 139 | 18.209.195.113 |
| 140 | 34.231.115.15  |
| 141 | 18.209.195.113 |
| 142 | 18.209.195.113 |
| 143 | 18.209.195.113 |
| 144 | 18.209.195.113 |
| 145 | 18.209.195.113 |
| 146 | 18.209.195.113 |
| 147 | 34.231.115.15  |
| 148 | 18.209.195.113 |
| 149 | 18.209.195.113 |
| 150 | 34.231.115.15  |
| 151 | 18.209.195.113 |
| 152 | 18.209.195.113 |
| 153 | 18.209.195.113 |
| 154 | 34.231.115.15  |
| 155 | 18.209.195.113 |
| 156 | 18.209.195.113 |
| 157 | 18.209.195.113 |
| 158 | 18.209.195.113 |
| 159 | 34.231.115.15  |
| 160 | 18.209.195.113 |
| 161 | 18.209.195.113 |
| 162 | 18.209.195.113 |
| 163 | 34.231.115.15  |
| 164 | 18.209.195.113 |
| 165 | 18.209.195.113 |
| 166 | 34.231.115.15  |
| 167 | 18.209.195.113 |
| 168 | 34.231.115.15  |
| 169 | 18.209.195.113 |
| 170 | 18.209.195.113 |
| 171 | 18.209.195.113 |
| 172 | 18.209.195.113 |
| 173 | 18.209.195.113 |
| 174 | 18.209.195.113 |
| 175 | 34.231.115.15  |
| 176 | 34.231.115.15  |
| 177 | 18.209.195.113 |
| 178 | 34.231.115.15  |
| 179 | 18.209.195.113 |
| 180 | 18.209.195.113 |
| 181 | 18.209.195.113 |
| 182 | 34.231.115.15  |
| 183 | 18.209.195.113 |
| 184 | 18.209.195.113 |
| 185 | 34.231.115.15  |
| 186 | 18.209.195.113 |
| 187 | 18.209.195.113 |
| 188 | 18.209.195.113 |
| 189 | 18.209.195.113 |
| 190 | 18.209.195.113 |
| 191 | 18.209.195.113 |
| 192 | 18.209.195.113 |
| 193 | 18.209.195.113 |
| 194 | 18.209.195.113 |
| 195 | 34.231.115.15  |
| 196 | 18.209.195.113 |
| 197 | 18.209.195.113 |
| 198 | 34.231.115.15  |
| 199 | 18.209.195.113 |
| 200 | 18.209.195.113 |
| 201 | 34.231.115.15  |
| 202 | 18.209.195.113 |
| 203 | 18.209.195.113 |
| 204 | 34.231.115.15  |
| 205 | 18.209.195.113 |
| 206 | 18.209.195.113 |
| 207 | 18.209.195.113 |
| 208 | 18.209.195.113 |
| 209 | 34.231.115.15  |
| 210 | 18.209.195.113 |
| 211 | 18.209.195.113 |
| 212 | 18.209.195.113 |
| 213 | 34.231.115.15  |
| 214 | 18.209.195.113 |
| 215 | 18.209.195.113 |
| 216 | 18.209.195.113 |
| 217 | 34.231.115.15  |
| 218 | 34.231.115.15  |
| 219 | 18.209.195.113 |
| 220 | 18.209.195.113 |
| 221 | 18.209.195.113 |
| 222 | 18.209.195.113 |
| 223 | 34.231.115.15  |
| 224 | 18.209.195.113 |
| 225 | 18.209.195.113 |
| 226 | 18.209.195.113 |
| 227 | 18.209.195.113 |
| 228 | 18.209.195.113 |
| 229 | 18.209.195.113 |
| 230 | 18.209.195.113 |
| 231 | 18.209.195.113 |
| 232 | 18.209.195.113 |
| 233 | 18.209.195.113 |
| 234 | 34.231.115.15  |
| 235 | 18.209.195.113 |
| 236 | 18.209.195.113 |
| 237 | 18.209.195.113 |
| 238 | 18.209.195.113 |
| 239 | 34.231.115.15  |
| 240 | 34.231.115.15  |
| 241 | 18.209.195.113 |
| 242 | 18.209.195.113 |
| 243 | 18.209.195.113 |
| 244 | 18.209.195.113 |
| 245 | 34.231.115.15  |
| 246 | 34.231.115.15  |
| 247 | 34.231.115.15  |
| 248 | 18.209.195.113 |
| 249 | 18.209.195.113 |
| 250 | 34.231.115.15  |
| 251 | 34.231.115.15  |
| 252 | 34.231.115.15  |
| 253 | 18.209.195.113 |
| 254 | 18.209.195.113 |
| 255 | 34.231.115.15  |
| 256 | 18.209.195.113 |
| 257 | 18.209.195.113 |
| 258 | 18.209.195.113 |
| 259 | 18.209.195.113 |
| 260 | 18.209.195.113 |
| 261 | 34.231.115.15  |
| 262 | 34.231.115.15  |
| 263 | 18.209.195.113 |
| 264 | 18.209.195.113 |
| 265 | 18.209.195.113 |
| 266 | 18.209.195.113 |
| 267 | 18.209.195.113 |
| 268 | 18.209.195.113 |
| 269 | 34.231.115.15  |
| 270 | 18.209.195.113 |
| 271 | 34.231.115.15  |
| 272 | 18.209.195.113 |
| 273 | 18.209.195.113 |
| 274 | 18.209.195.113 |
| 275 | 34.231.115.15  |
| 276 | 18.209.195.113 |
| 277 | 18.209.195.113 |
| 278 | 18.209.195.113 |
| 279 | 18.209.195.113 |
| 280 | 18.209.195.113 |
| 281 | 18.209.195.113 |
| 282 | 18.209.195.113 |
| 283 | 18.209.195.113 |
| 284 | 18.209.195.113 |
| 285 | 34.231.115.15  |
| 286 | 18.209.195.113 |
| 287 | 34.231.115.15  |
| 288 | 18.209.195.113 |
| 289 | 18.209.195.113 |
| 290 | 18.209.195.113 |
| 291 | 18.209.195.113 |
| 292 | 18.209.195.113 |
| 293 | 34.231.115.15  |
| 294 | 18.209.195.113 |
| 295 | 18.209.195.113 |
| 296 | 18.209.195.113 |
| 297 | 34.231.115.15  |
| 298 | 34.231.115.15  |
| 299 | 18.209.195.113 |
| 300 | 18.209.195.113 |
------------------------
  • 3回目の実行結果
    • us-east-1aのNAT GatewayのIPアドレス34.231.115.15が90回
    • us-east-1bのNAT GatewayのIPアドレス18.209.195.113が210回
3回目の実行結果
------------------------
| id  | response_data  |
|-----|----------------|
| 1   | 18.209.195.113 |
| 2   | 34.231.115.15  |
| 3   | 18.209.195.113 |
| 4   | 18.209.195.113 |
| 5   | 18.209.195.113 |
| 6   | 18.209.195.113 |
| 7   | 34.231.115.15  |
| 8   | 34.231.115.15  |
| 9   | 34.231.115.15  |
| 10  | 18.209.195.113 |
| 11  | 18.209.195.113 |
| 12  | 34.231.115.15  |
| 13  | 18.209.195.113 |
| 14  | 18.209.195.113 |
| 15  | 18.209.195.113 |
| 16  | 34.231.115.15  |
| 17  | 18.209.195.113 |
| 18  | 34.231.115.15  |
| 19  | 34.231.115.15  |
| 20  | 34.231.115.15  |
| 21  | 18.209.195.113 |
| 22  | 34.231.115.15  |
| 23  | 18.209.195.113 |
| 24  | 18.209.195.113 |
| 25  | 34.231.115.15  |
| 26  | 34.231.115.15  |
| 27  | 34.231.115.15  |
| 28  | 34.231.115.15  |
| 29  | 18.209.195.113 |
| 30  | 34.231.115.15  |
| 31  | 18.209.195.113 |
| 32  | 18.209.195.113 |
| 33  | 34.231.115.15  |
| 34  | 34.231.115.15  |
| 35  | 18.209.195.113 |
| 36  | 34.231.115.15  |
| 37  | 18.209.195.113 |
| 38  | 18.209.195.113 |
| 39  | 34.231.115.15  |
| 40  | 18.209.195.113 |
| 41  | 34.231.115.15  |
| 42  | 34.231.115.15  |
| 43  | 18.209.195.113 |
| 44  | 34.231.115.15  |
| 45  | 18.209.195.113 |
| 46  | 18.209.195.113 |
| 47  | 18.209.195.113 |
| 48  | 18.209.195.113 |
| 49  | 34.231.115.15  |
| 50  | 18.209.195.113 |
| 51  | 18.209.195.113 |
| 52  | 18.209.195.113 |
| 53  | 18.209.195.113 |
| 54  | 18.209.195.113 |
| 55  | 34.231.115.15  |
| 56  | 34.231.115.15  |
| 57  | 18.209.195.113 |
| 58  | 34.231.115.15  |
| 59  | 18.209.195.113 |
| 60  | 18.209.195.113 |
| 61  | 34.231.115.15  |
| 62  | 18.209.195.113 |
| 63  | 34.231.115.15  |
| 64  | 18.209.195.113 |
| 65  | 34.231.115.15  |
| 66  | 18.209.195.113 |
| 67  | 18.209.195.113 |
| 68  | 18.209.195.113 |
| 69  | 18.209.195.113 |
| 70  | 18.209.195.113 |
| 71  | 18.209.195.113 |
| 72  | 18.209.195.113 |
| 73  | 18.209.195.113 |
| 74  | 18.209.195.113 |
| 75  | 18.209.195.113 |
| 76  | 34.231.115.15  |
| 77  | 18.209.195.113 |
| 78  | 34.231.115.15  |
| 79  | 34.231.115.15  |
| 80  | 34.231.115.15  |
| 81  | 18.209.195.113 |
| 82  | 18.209.195.113 |
| 83  | 18.209.195.113 |
| 84  | 34.231.115.15  |
| 85  | 18.209.195.113 |
| 86  | 18.209.195.113 |
| 87  | 34.231.115.15  |
| 88  | 18.209.195.113 |
| 89  | 18.209.195.113 |
| 90  | 34.231.115.15  |
| 91  | 18.209.195.113 |
| 92  | 18.209.195.113 |
| 93  | 18.209.195.113 |
| 94  | 18.209.195.113 |
| 95  | 34.231.115.15  |
| 96  | 18.209.195.113 |
| 97  | 18.209.195.113 |
| 98  | 34.231.115.15  |
| 99  | 18.209.195.113 |
| 100 | 18.209.195.113 |
| 101 | 18.209.195.113 |
| 102 | 18.209.195.113 |
